Property Attributes
- MLS#2605369
- TypeSingle Family
- Listing Status Pending
- CountyLinn
- CitySpringville
- AreaOT-E (East of I-380)
- Zip52336
- Style
- Year Built1887
- Taxes$ 1654
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.328 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
Super charming ranch home on extra large lot! Built in 1887, this home features an updated kitchen, modernized bathroom, mainfloor laundry and enclosed front sun room. Handy two-car detached garage. Plenty of room out back for recreational activities, gardening, entertaining....the possibilities are endless. Enjoy Springville's Fun Days festival held annually in August. Close to dining, shopping, medical services, parks and trails. Upon closing, possession is immediate--move right in! And with a bit of TLC this house will shine. Schedule your showing today. Welcome home to 119 5th St North in Springville.
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Springville Middle School | Springville High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Immediately |
| Property Subtype | Single Family Residence |
| County | Linn |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | Hwy 151 to Springville Rd. Right on 1st Ave. Left on 5th St. House is green, on the left. |
| ModificationTimestamp | 2026-08-16T19:30:06.077-00:00 |
| City | Springville |
| MLS Area | OT-E (East of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 1654 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springville |
| Legal Description | as per abstract |
| Virtual Tour | https://listings.corridorhomephotos.com/video/01jYyR3jwnaq7hGmC94oAwmeeQZugadCUAIih3rb01Hws |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Year Built | 1887 |
| Stories Count | 1 |
| High School | Springville |
| Elementary School | Springville |
| Middle/Junior High School | Springville |
| Construction Materials | Frame,Wood Siding |
| Appliances | Dryer,Electric Water Heater,Disposal,Range,Refrigerator,Water Softener Owned,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Total Rooms | 5 |
| Full Baths | 1 |
| Tax Assessed Value | 135100 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 1 |
| Interior Amenities | Eat-in Kitchen,Main Level Primary |
| Basement | Crawl Space,Partial |
| Above Grade Finished Area | 1066 |
| Total Bedrooms | 2 |
| Room Type | Laundry,Three Season |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.328 |
| Lot Dimensions | 70x204 |
| Lot Size Acres | 0.328 |
| Parking Features | Detached,Garage,Garage Door Opener |
| Exterior Amenities | Fence |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating