Property Attributes
- MLS#2401671
- TypeSingle Family
- Listing Status Pending
- CountyLinn
- CityPalo
- AreaOT-W (West of I-380)
- Zip52324
- Style
- Year Built1880
- Taxes$ 1620
- Price$ 144,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.19 Acres
Data Source:
Cedar Rapids Area Association of REALTORS®
Property Description
DUPLEX WITH ONE BEDROOM UNITS SEPARATE UTILITIES BOTH WITH LAUNDRY. 4 STALL GARAGE.
| Elementary School | Middle School | High School |
|---|---|---|
| Viola Gibson Elementary School | Harding Middle School | Kennedy High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $144,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Immediately |
| Property Subtype | Single Family Residence |
| County | Linn |
| New Construction | false |
| Property Type | Residential |
| Status | Pending |
| Directions | BLAIRS FERRY TO PALO, LEFT AT 4 WAY STOP, RIGHT ON VINTON ST. |
| ModificationTimestamp | 2024-09-30T15:30:58.093-00:00 |
| City | Palo |
| MLS Area | OT-W (West of I-380) |
| Lot Size Units | Acres |
| Tax Annual Amount | 1620 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palo |
| Legal Description | PALO E70' LOTS 2 & |
| Virtual Tour | https://www.propertypanorama.com/instaview/cdr/2401671 |
| Heating | Forced Air |
| Cooling | Central Air |
| Year Built | 1880 |
| Pets Allowed | Yes |
| High School | Kennedy |
| Elementary School | Viola Gibson |
| Middle/Junior High School | Harding |
| Construction Materials | Aluminum Siding,Wood Siding |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Full Baths | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 1 |
| Interior Amenities | Eat-in Kitchen,Main Level Primary |
| Basement | Full |
| Above Grade Finished Area | 1292 |
| Total Bedrooms | 1 |
| Room Type | Family Room,Laundry |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.19 |
| Lot Dimensions | .19 Acre |
| Lot Size Acres | 0.19 |
| Parking Features | Detached,Four or more Spaces,Guest,Off Street,On Street |
| Exterior Amenities | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating